Index of /~bacher/General/30BL/problems/resources

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]Week1/ 2016-05-19 12:18 -  
[IMG]week8a.gif 2016-05-05 15:51 272  
[IMG]sad2.gif 2016-05-05 15:51 404  
[IMG]da6.gif 2016-05-05 15:51 456  
[IMG]da5.gif 2016-05-05 15:51 459  
[IMG]TLCaSu06.gif 2016-05-05 15:51 477  
[IMG]2_MeCy_OH2_cation.gif 2016-05-05 15:51 553  
[IMG]EtOAcAcH.gif 2016-05-05 15:51 673  
[IMG]esterhydrolysis.gif 2016-05-05 15:51 689  
[IMG]D_Fenchone.gif 2016-05-05 15:51 713  
[IMG]da1.gif 2016-05-05 15:51 714  
[IMG]Endo_Fenchol.gif 2016-05-05 15:51 754  
[IMG]Exo_Fenchol.gif 2016-05-05 15:51 761  
[IMG]da3.gif 2016-05-05 15:51 785  
[IMG]W5Q3Sp07.gif 2016-05-05 15:51 788  
[IMG]da4.gif 2016-05-05 15:51 865  
[IMG]TLCW07.gif 2016-05-05 15:51 875  
[IMG]W5Q3.gif 2016-05-05 15:51 1.0K 
[IMG]image4.gif 2016-05-05 15:51 1.0K 
[IMG]zimage4.gif 2016-05-05 15:51 1.0K 
[IMG]TLC_Benzil_1.gif 2016-05-05 15:51 1.0K 
[IMG]TLCSp06.gif 2016-05-05 15:51 1.0K 
[IMG]image5.gif 2016-05-05 15:51 1.0K 
[IMG]zimage5.gif 2016-05-05 15:51 1.0K 
[IMG]m-toluic_acidH.gif 2016-05-05 15:51 1.0K 
[IMG]wrong_direction.gif 2016-05-05 15:51 1.1K 
[IMG]zzImage3.gif 2016-05-05 15:51 1.1K 
[IMG]week2b3.gif 2016-05-05 15:51 1.1K 
[IMG]salicylic acid_H+.gif 2016-05-05 15:51 1.1K 
[IMG]TLC-Su07.gif 2016-05-05 15:51 1.1K 
[IMG]protonated_ester.gif 2016-05-05 15:51 1.1K 
[IMG]dibenzylketone.gif 2016-05-05 15:51 1.1K 
[IMG]Reduction_D_Fenchone..>2016-05-05 15:51 1.1K 
[IMG]image6.gif 2016-05-05 15:51 1.2K 
[IMG]Minimize.gif 2016-05-05 15:51 1.2K 
[IMG]dehydration_mech.gif 2016-05-05 15:51 1.2K 
[IMG]week602.jpg 2016-05-05 15:51 1.2K 
[IMG]Benzofuran_1.gif 2016-05-05 15:51 1.2K 
[IMG]image7.gif 2016-05-05 15:51 1.2K 
[IMG]Lock_1.gif 2016-05-05 15:51 1.2K 
[IMG]image3.gif 2016-05-05 15:51 1.3K 
[IMG]week701.jpg 2016-05-05 15:51 1.3K 
[IMG]image2.gif 2016-05-05 15:51 1.3K 
[IMG]benzil.gif 2016-05-05 15:51 1.3K 
[IMG]week601.jpg 2016-05-05 15:51 1.3K 
[IMG]week2b1.gif 2016-05-05 15:51 1.3K 
[TXT]help14.html 2016-05-05 15:51 1.3K 
[IMG]week6W03b.jpg 2016-05-05 15:51 1.4K 
[IMG]week6b.jpg 2016-05-05 15:51 1.4K 
[IMG]Lock_2.jpg 2016-05-05 15:51 1.4K 
[IMG]DA3.jpg 2016-05-05 15:51 1.5K 
[IMG]week5a.jpg 2016-05-05 15:51 1.5K 
[IMG]week6d.jpg 2016-05-05 15:51 1.5K 
[IMG]Benzyne_5_2016.gif 2016-05-05 15:51 1.5K 
[IMG]DA2.jpg 2016-05-05 15:51 1.5K 
[IMG]week8d.jpg 2016-05-05 15:51 1.6K 
[IMG]week702.jpg 2016-05-05 15:51 1.6K 
[IMG]week6W03c.jpg 2016-05-05 15:51 1.6K 
[IMG]week6f.jpg 2016-05-05 15:51 1.6K 
[IMG]image1.gif 2016-05-05 15:51 1.7K 
[IMG]air_condenser_2.png 2016-05-05 15:51 1.7K 
[IMG]air_condenser_label.png2016-05-05 15:51 1.8K 
[IMG]week6W03a.jpg 2016-05-05 15:51 1.8K 
[IMG]View.gif 2016-05-05 15:51 2.0K 
[IMG]Benzyne_Formation.gif 2016-05-05 15:51 2.0K 
[IMG]week8c.jpg 2016-05-05 15:51 2.0K 
[IMG]w7a.gif 2016-05-05 15:51 2.0K 
[IMG]week6c.jpg 2016-05-05 15:51 2.1K 
[IMG]week4e.jpg 2016-05-05 15:51 2.2K 
[IMG]carbonic_acid_decomp..>2016-05-05 15:51 2.3K 
[IMG]cyclohexanol_e1_mech..>2016-05-05 15:51 2.3K 
[IMG]T1.jpg 2016-05-05 15:51 2.4K 
[IMG]da2.gif 2016-05-05 15:51 2.5K 
[IMG]Scrap.gif 2016-05-05 15:51 2.5K 
[IMG]T2.jpg 2016-05-05 15:51 2.5K 
[IMG]D_Fenchone_Reduction..>2016-05-05 15:51 2.5K 
[IMG]L_Fenchone_Reduction..>2016-05-05 15:51 2.5K 
[IMG]Fenchone_Reduction.gif 2016-05-05 15:51 2.5K 
[IMG]week6e.jpg 2016-05-05 15:51 2.6K 
[IMG]img3.gif 2016-05-05 15:51 2.6K 
[IMG]benzoin.jpg 2016-05-05 15:51 2.6K 
[IMG]benzil_newman.gif 2016-05-05 15:51 2.6K 
[IMG]T3.jpg 2016-05-05 15:51 2.7K 
[IMG]borneol.jpg 2016-05-05 15:51 2.7K 
[IMG]week46.gif 2016-05-05 15:51 2.7K 
[IMG]isoborneol.jpg 2016-05-05 15:51 2.7K 
[IMG]week4b.jpg 2016-05-05 15:51 2.8K 
[IMG]week4d.jpg 2016-05-05 15:51 2.9K 
[IMG]air_condenser.gif 2016-05-05 15:51 2.9K 
[IMG]W2q3Sp04.jpg 2016-05-05 15:51 2.9K 
[IMG]T4.jpg 2016-05-05 15:51 2.9K 
[IMG]landgrebe_p140_q7.gif 2016-05-05 15:51 3.1K 
[IMG]week8b.jpg 2016-05-05 15:51 3.1K 
[IMG]week4f.jpg 2016-05-05 15:51 3.1K 
[IMG]L_Fenchone.gif 2016-05-05 15:51 3.1K 
[IMG]week47a.jpg 2016-05-05 15:51 3.3K 
[IMG]week2Su03.jpg 2016-05-05 15:51 3.4K 
[IMG]DA4.jpg 2016-05-05 15:51 3.4K 
[IMG]week2F04.jpg 2016-05-05 15:51 3.4K 
[IMG]week2f02.jpg 2016-05-05 15:51 3.6K 
[IMG]acetyleugenol.jpg 2016-05-05 15:51 3.6K 
[IMG]week82c2.jpg 2016-05-05 15:51 3.8K 
[IMG]week4a.jpg 2016-05-05 15:51 3.8K 
[IMG]week6tlc.jpg 2016-05-05 15:51 3.9K 
[IMG]Week2WO32.jpg 2016-05-05 15:51 4.0K 
[IMG]extraction_equation.gif2016-05-05 15:51 4.1K 
[IMG]week82a1.jpg 2016-05-05 15:51 4.1K 
[IMG]W2q2Sp04.jpg 2016-05-05 15:51 4.3K 
[IMG]week9a.jpg 2016-05-05 15:51 4.3K 
[IMG]week2w03a.jpg 2016-05-05 15:51 4.4K 
[IMG]week4c.jpg 2016-05-05 15:51 4.4K 
[IMG]week82a.jpg 2016-05-05 15:51 4.6K 
[IMG]week802.jpg 2016-05-05 15:51 4.6K 
[IMG]aceticacid.jpg 2016-05-05 15:51 4.7K 
[IMG]week801.jpg 2016-05-05 15:51 4.9K 
[IMG]week2e.jpg 2016-05-05 15:51 5.0K 
[IMG]week6g.jpg 2016-05-05 15:51 5.0K 
[IMG]W2Q2F03.jpg 2016-05-05 15:51 5.0K 
[IMG]week7f.jpg 2016-05-05 15:51 5.0K 
[IMG]week 9 molecules_win..>2016-05-05 15:51 5.1K 
[IMG]week 9 molecules_spr..>2016-05-05 15:51 5.2K 
[IMG]week9b.jpg 2016-05-05 15:51 5.2K 
[IMG]week47b.jpg 2016-05-05 15:51 5.2K 
[IMG]week 9 molecules.gif 2016-05-05 15:51 5.4K 
[IMG]molecules_week 9.gif 2016-05-05 15:51 5.5K 
[IMG]week5c.jpg 2016-05-05 15:51 5.6K 
[IMG]week8f.jpg 2016-05-05 15:51 5.7K 
[IMG]week82b.jpg 2016-05-05 15:51 5.7K 
[IMG]week 9 molecules_sum..>2016-05-05 15:51 5.8K 
[IMG]q2sp04.jpg 2016-05-05 15:51 5.9K 
[IMG]week2W04.jpg 2016-05-05 15:51 5.9K 
[IMG]Week9_Winter2015.gif 2016-05-05 15:51 6.0K 
[IMG]week1f03.jpg 2016-05-05 15:51 6.2K 
[IMG]week2Su032.jpg 2016-05-05 15:51 6.2K 
[IMG]Fenchone_endo.jpg 2016-05-05 15:51 6.4K 
[IMG]week 9 molecules_win..>2016-05-05 15:51 6.4K 
[IMG]2_MeCYOH_E2.gif 2016-05-05 15:51 6.4K 
[IMG]q2Su04.jpg 2016-05-05 15:51 6.6K 
[IMG]week6q3.jpg 2016-05-05 15:51 6.6K 
[IMG]week 9 molecules_Fal..>2016-05-05 15:51 6.7K 
[IMG]TLC2.jpg 2016-05-05 15:51 6.7K 
[IMG]Fenchone_exo.jpg 2016-05-05 15:51 6.7K 
[IMG]week6W05.jpg 2016-05-05 15:51 6.9K 
[IMG]Dihedral_1.jpg 2016-05-05 15:51 7.2K 
[IMG]week8g.jpg 2016-05-05 15:51 7.3K 
[IMG]TLC1.jpg 2016-05-05 15:51 7.4K 
[IMG]week5b.jpg 2016-05-05 15:51 7.6K 
[IMG]bibc.jpg 2016-05-05 15:51 7.7K 
[IMG]DHP1.gif 2016-05-05 15:51 7.8K 
[IMG]week7c.jpg 2016-05-05 15:51 8.1K 
[IMG]Week7d.jpg 2016-05-05 15:51 8.3K 
[IMG]week7e.jpg 2016-05-05 15:51 9.2K 
[IMG]Setup_1.jpg 2016-05-05 15:51 9.2K 
[IMG]Phenytoin.gif 2016-05-05 15:51 9.2K 
[IMG]week87a.jpg 2016-05-05 15:51 9.4K 
[IMG]week2c.jpg 2016-05-05 15:51 9.5K 
[IMG]week5WO3.jpg 2016-05-05 15:51 9.5K 
[IMG]D_Fenchone_Endo.jpg 2016-05-05 15:51 9.7K 
[IMG]D_Fenchone_Exo.jpg 2016-05-05 15:51 11K 
[IMG]Week9_Spring_2015.gif 2016-05-05 15:51 12K 
[IMG]week8e.jpg 2016-05-05 15:51 12K 
[IMG]week2d.jpg 2016-05-05 15:51 13K 
[IMG]week6a.jpg 2016-05-05 15:51 13K 
[IMG]UVTPCP1.jpg 2016-05-05 15:51 14K 
[IMG]week803.jpg 2016-05-05 15:51 16K 
[IMG]cations_week_1.gif 2016-05-05 15:51 18K 
[IMG]M5Q3b.jpg 2016-05-05 15:51 19K 
[IMG]M5Q3a.jpg 2016-05-05 15:51 21K 
[IMG]camhor_reduction.jpg 2016-05-05 15:51 21K 
[IMG]week7b.jpg 2016-05-05 15:51 21K 
[IMG]Screen_change.jpg 2016-05-05 15:51 23K 
[IMG]M5Q3a2.jpg 2016-05-05 15:51 24K 
[IMG]week 9 molecules_sum..>2016-05-05 15:51 25K 
[IMG]LUMO_1.jpg 2016-05-05 15:51 29K 
[IMG]LUMO_3.jpg 2016-05-05 15:51 34K 
[IMG]Fall_2005_NMR.jpg 2016-05-05 15:51 35K 
[IMG]TPN_1H_NMR_400MHz.jpg 2016-05-05 15:51 36K 
[IMG]Week9_Summer_2015.jpg 2016-05-05 15:51 37K 
[IMG]setup_UV.jpg 2016-05-05 15:51 41K 
[IMG]LUMO_2.jpg 2016-05-05 15:51 43K 
[IMG]Screen_zero.jpg 2016-05-05 15:51 46K 
[IMG]Energy_1.jpg 2016-05-05 15:51 55K 
[IMG]Energy_3.jpg 2016-05-05 15:51 59K 
[IMG]Energy_2.jpg 2016-05-05 15:51 59K 
[IMG]Setup_2.jpg 2016-05-05 15:51 61K